Acer Aspire 3 A315-53 15.6-inch Laptop (Intel Celeron Processor 3867U/4GB/500GB HDD/Windows 10 Home 64 bit/Intel HD 610 Graphics), Obsidian Black
Processor: 1.8 GHz Intel Celeron Processor 3867U
Display: 15.6" HD 1366 x 768 resolution, high-brightness Acer CineCrystal LED-backlit TFT LCD
Storage: 500 GB 2.5-inch 5400 RPM HDD
Memory: 4 GB DDR4 Ram expandable up to 12 GB
Operating System: Windows 10 Home (64-bit)
Graphics: Intel HD Graphics 610 | Weight: 2.1 kg (4.63 lbs.) with 2-cell battery pack
Wireless: Intel Dual Band Wireless-AC, 802.11ac/a/b/g/n 1X1 wireless LAN
Product description
Style name:Celeron 3867U Processor 1.8 GHzEnjoy premium looks without the premium price with the Acer Aspire Notebook Series. This model (A315-53) features a beautiful exterior and a premium touch and feel experience.It also features a 15.6-inch high-def display giving one ample space for opening multiple windows and digital entertainment. It is powered by Intel® Celeron® Processor 3867U.
Acer Aspire 3 A315-53 15.6-inch Laptop Information
Style: Celeron 3867U Processor 1.8 GHz
Technical Details
Brand | Acer |
Series | Aspire |
Colour | Obsidian Black |
Item Height | 21 Millimeters |
Item Width | 38.2 Centimeters |
Screen Size | 15.6 Inches |
Maximum Display Resolution | 1366x768 |
Item Weight | 2.1 Kg |
Product Dimensions | 26.3 x 38.2 x 2.1 cm |
Batteries: | 1 Lithium ion batteries required. (included) |
Item model number | A315-53 |
Processor Brand | Intel |
Processor Type | Celeron |
Processor Speed | 1.80 GHz |
Processor Count | 2 |
RAM Size | 4 GB |
Memory Technology | DDR4 |
Computer Memory Type | DDR4 SDRAM |
Maximum Memory Supported | 12 GB |
Hard Drive Size | 500 GB |
Hard Disk Technology | Mechanical Hard Drive |
Hard Drive Interface | Serial ATA |
Speaker Description | Two in-built stereo speakers |
Graphics Coprocessor | Intel HD Graphics 610 |
Connectivity Type | Wi-Fi, Bluetooth-V4, Infrared |
Wireless Type | 802.11a/b/g/n/ac |
Number of USB 2.0 Ports | 2 |
Number of USB 3.0 Ports | 1 |
Number of HDMI Ports | 1 |
Number of Audio-out Ports | 1 |
Number of Ethernet Ports | 1 |
Voltage | 220 |
Power Source | Battery Powered |
Hardware Platform | Windows |
Operating System | Windows 10 Home |
Supported Software | Acer TrueHarmony |
Average Battery Life (in hours) | 6.5 Hours |
Lithium Battery Energy Content | 37 Watt Hours |
Number of Lithium Ion Cells | 2 |
Included Components | Laptop, Battery, AC Adapter, User Guide, Manuals |
0 Reviews:
Post Your Review